Price: Rs.65,150
Availability: IMPORT ON ORDER
Product Code: SG0543
Delivery Time: 2 - 3 WEEKS
Weight: 170.00g
Buy this dual SIM ASUS ZENFONE 3 6GB ram 64GB ROM online sale in Pakistan from our online shopping web portal. The Housing Case Material is metal. This ASUS phone support 2G, 3G, and 4G networks. Get this ASUS ZENFONE online in Pakistan which supports a Micro SIM and a Nano SIM. The memory card is Mmicro SD that have SIM 2 slot. Buy amazing dual SIM ASUS ZENFONE online in Lahore having V4.1 Bluetooth version and operating system is Android 6.0. CPU core quantity is Quad-Core. The supported Data Transfer for this mobile phone is GPRS, HSPA, EDGE, LTE, and HSUPA. For details you can explore features below:
Talk Time of dual SIM ASUS ZENFONE is 16 hours, Standby Time is 502 hours and the Battery Capacity is 3000mAh while the Battery is Non-removable
The Camera of this ASUS ZENFONE is 23MP Front Camera Pixels, 8MP Flash, and Auto Focus with Touch Focus
Packages will include a USB cable, a USB charger and with a set of Earphones
Size & Weight | |
Size: | 15.6 cm x 7.7 cm x 0.75 cm |
Weight: | 170 g |
Color | |
Golden | |
General Specification | |
1. | Brand = ASUS |
2. | Model = ZS570KL |
3. | Quantity = 1 set |
4. | Material = Plastic + Metal |
5. | Form Color = Golden |
6. | Type = Brand New |
7. | Power Adapter = USB |
8. | Housing Case Material = Metal |
9. | Network Type = 2G , 3G , 4G |
10. | Band Details = GSM850, GSM900, GSM1800, GSM1900, CDMA800 (BC0), UMTS800 (B6), UMTS850 (B5), UMTS900 (B8), UMTS1700/2100 (B4), UMTS1900 (B2), UMTS2100 (B1), UMTS800 (B19), LTE2100 (B1), LTE700 (B17), TD-SCDMA2000, LTE700 (B29), LTE850 (B5), TD-SCDMA1900, LTE1700/2100 (B4), LTE1800 (B3), LTE2600 (B7), LTE1900 (B2), LTE800 (B18), LTE900 (B8), LTE800 (B20), LTE700 (B12), LTE800 (B26), TD-LTE2600 (B38), LTE800 (B19), TD-LTE2500 (B41), TD-LTE2300 (B40), TD-LTE1900 (B39), LTE700 (B28), LTE2300 (B30) |
11. | Data Transfer = GPRS , HSPA , EDGE , LTE , HSUPA |
12. | WLAN = Wi-Fi 802.11 a,b,g,n,ac |
13. | SIM Card Type = Micro SIM , Nano SIM |
14. | SIM Card Quantity = 2 |
15. | Network Standby = Dual Network Standby |
16. | NFC = Yes |
17. | Bluetooth Version = Bluetooth V4.1 |
18. | Operating System = Android 6.0 |
19. | CPU Processor = Qualcomm Snapdragon 820 |
20. | CPU Core Quantity = Quad-Core |
21. | GPU = Adreno 530 |
22. | Language = Non-removable |
23. | RAM = 6GB |
24. | ROM = 64GB |
25. | Available Memory = 62GB |
26. | Memory Card = Mmicro SD, (uses SIM 2 slot) |
27. | Max. Expansion Supported = 256GB |
28. | Touch Screen Type = AMOLED |
29. | Screen Resolution = 1920*1080 |
30. | Multitouch = 5 |
31. | Screen Size ( inches) = 5.7 |
32. | Screen Edge = 2D Curved Edge |
Other Features | |
Packing List | 1 * ZS570KL 1 * USB cable 1 * USB charger 1 * Earphones |
Other Camera Functions | Camera Pixel = 23MP Front Camera Pixels = 8MP Flash = Yes Auto Focus = Yes Touch Focus = Yes |
Power | Talk Time = 16 hours Standby Time = 502 hours Battery Capacity = 3000mAh Battery Mode = Non-removable |
Other Features | features = Wi-Fi , GPS , Bluetooth , NFC , OTG Sensor = G-sensor , Proximity , Compass , Accelerometer , Fingerprint authentication sensor Waterproof Level = IPX0 (Not Protected) I/O Interface = 3.5mm , USB Type-c TV Tuner = No Radio Tuner = No Reference Websites = == Will this mobile phone work with a certain mobile carrier of yours? == |